Londesborough B Results
v Tap & Spile |
Lost 4 - 5 |
|||||
| Singles | Andy Harrison | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 2.19 | 0 | 10 | ||
| 454 | 33 | 0.00 | 0 | N/A | ||
| 497 | 39 | 1.16 | 0 | N/A | ||
| Martin Smith | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 2.45 | 0 | 40 | ||
| 501 | 118 | 0.00 | 0 | 2 | ||
| Martin Lee | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 8 | ||
| 501 | 50 | 0.00 | 0 | 32 | ||
| Martin Brown | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 57 | 0.00 | 0 | 3 | ||
| 501 | 88 | 0.00 | 0 | 2 | ||
| Richard Pantry | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 36 | 0.00 | 0 | N/A | ||
| 501 | 42 | 1.00 | 0 | 2 | ||
| 497 | 42 | 0.00 | 0 | N/A | ||
| Len Butters | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 24 | 1.01 | 0 | N/A | ||
| 463 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Martin Smith & Martin Brown Pairs Won | |
| Martin Lee & Richard Pantry Pairs Lost | |
| Andy Harrison & Len Butters Pairs Lost |
v St Roberts Club |
Lost 3 - 6 |
|||||
| Singles | Andy Harrison | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 336 | 27 | 0.00 | 0 | N/A | ||
| 449 | 30 | 0.00 | 0 | N/A | ||
| Richard Pantry | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 346 | 27 | 0.00 | 0 | N/A | ||
| 407 | 33 | 0.00 | 0 | N/A | ||
| Martin Smith | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 382 | 24 | 1.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 44 | ||
| 467 | 27 | 1.05 | 0 | N/A | ||
| Martin Lee | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 20 | ||
| 501 | 29 | 0.00 | 0 | 45 | ||
| Len Butters | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 359 | 33 | 0.00 | 0 | N/A | ||
| 481 | 45 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 40 | ||
| 501 | 21 | 1.25 | 0 | 34 |
| Pairs | |
| Andy Harrison & Len Butters Pairs Lost | |
| Richard Pantry & Martin Lee Pairs Won | |
| Colin Ingles & Martin Smith Pairs Lost |
v Muckles Jesters |
Won 5 - 4 |
|||||
| Singles | Martin Lee | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 42 | 0.00 | 0 | 42 | ||
| 487 | 37 | 0.00 | 0 | N/A | ||
| 493 | 48 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 282 | 24 | 0.00 | 0 | N/A | ||
| 496 | 30 | 0.00 | 0 | N/A | ||
| Len Butters | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 50 | ||
| 499 | 48 | 0.00 | 0 | N/A | ||
| 501 | 44 | 1.32 | 0 | 20 | ||
| Brian Battye | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 43 | 0.00 | 0 | 4 | ||
| 342 | 32 | 0.00 | 0 | N/A | ||
| 400 | 30 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.20 | 0 | 120 | ||
| 501 | 40 | 1.21 | 0 | 4 | ||
| Richard Pantry | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 10 | ||
| 501 | 44 | 0.00 | 0 | 2 |
| Pairs | |
| Colin Ingles & Brian Battye Pairs Won | |
| Martin Lee & Len Butters Pairs Lost | |
| Richard Pantry & Andy Harrison Pairs Won |
v Harlow Hounds |
Lost 1 - 8 |
|||||
| Singles | John Waldren | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 218 | 21 | 0.00 | 0 | N/A | ||
| 339 | 27 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 352 | 27 | 0.00 | 0 | N/A | ||
| 491 | 42 | 1.00 | 0 | N/A | ||
| Richard Pantry | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 473 | 27 | 2.00 | 0 | N/A | ||
| 427 | 33 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 439 | 33 | 0.00 | 0 | N/A | ||
| 481 | 42 | 0.00 | 0 | N/A | ||
| Len Butters | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 49 | 0.00 | 0 | 5 | ||
| 471 | 42 | 0.00 | 0 | N/A | ||
| 433 | 39 | 0.00 | 0 | N/A | ||
| Brian Battye | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 51 | 0.00 | 0 | N/A | ||
| 397 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Brian Battye & Len Butters Pairs Won | |
| Andy Harrison & Martin Lee Pairs Lost | |
| Richard Pantry & John Waldren Pairs Lost |
v Oatlands Club |
Lost 1 - 8 |
|||||
| Singles | Martin Smith | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 410 | 33 | 0.00 | 0 | N/A | ||
| 481 | 39 | 0.00 | 0 | N/A | ||
| Brian Battye | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 448 | 30 | 0.00 | 0 | N/A | ||
| 373 | 24 | 0.00 | 0 | N/A | ||
| Richard Pantry | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 498 | 45 | 0.00 | 0 | N/A | ||
| 421 | 36 | 1.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 39 | 0.00 | 0 | N/A | ||
| 495 | 48 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 8 | ||
| 419 | 27 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.40 | 0 | 36 | ||
| Len Butters | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 384 | 39 | 0.00 | 0 | N/A | ||
| 501 | 51 | 0.00 | 0 | 28 | ||
| 466 | 36 | 0.00 | 0 | N/A |
| Pairs | |
| Andy Harrison & Len Butters Pairs Lost | |
| Martin Lee & Richard Pantry Pairs Lost | |
| Martin Smith & Brian Battye Pairs Lost |
v Bilton Umpires |
Lost 1 - 8 |
|||||
| Singles | Martin Brown | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 298 | 27 | 0.00 | 0 | N/A | ||
| 463 | 48 | 1.40 | 0 | N/A | ||
| Brian Battye | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 275 | 21 | 0.00 | 0 | N/A | ||
| 501 | 27 | 0.00 | 0 | 50 | ||
| 262 | 18 | 1.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 342 | 24 | 0.00 | 0 | N/A | ||
| 501 | 47 | 0.00 | 0 | 20 | ||
| 490 | 33 | 0.00 | 0 | N/A | ||
| Gordon Pearson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 353 | 27 | 0.00 | 0 | N/A | ||
| 378 | 30 | 0.00 | 0 | N/A | ||
| Stuart M Muir | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 342 | 33 | 0.00 | 0 | N/A | ||
| 460 | 42 | 0.00 | 0 | N/A | ||
| Gary Westerman | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 456 | 30 | 0.00 | 0 | N/A | ||
| 410 | 30 | 0.00 | 0 | N/A |
| Pairs | |
| Martin Brown & Andy Harrison Pairs Lost | |
| Gordon Pearson & Stuart M Muir Pairs Lost | |
| Brian Battye & Martin Lee Pairs Won |
v Muckles Jokers |
Lost 2 - 7 |
|||||
| Singles | Alvin Hood | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 269 | 27 | 0.00 | 0 | N/A | ||
| 286 | 21 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 149 | 21 | 0.00 | 0 | N/A | ||
| 168 | 18 | 0.00 | 0 | N/A | ||
| Leighton Hinds | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 433 | 33 | 0.00 | 0 | N/A | ||
| 350 | 30 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 405 | 33 | 1.00 | 0 | N/A | ||
| 499 | 36 | 1.21 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 50 | 2.18 | 0 | 6 | ||
| 501 | 29 | 1.00 | 0 | 4 | ||
| Brian Battye | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 36 | 1.00 | 0 | N/A | ||
| 335 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Andy Harrison & Alvin Hood Pairs Lost | |
| Martin Lee & Leighton Hinds Pairs Lost | |
| Brian Battye & Colin Ingles Pairs Won |
v Starbeck Cons Club |
Won 8 - 1 |
|||||
| Singles | Martin Smith | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 336 | 27 | 0.00 | 0 | N/A | ||
| 501 | 32 | 1.00 | 0 | 20 | ||
| 491 | 42 | 1.00 | 0 | N/A | ||
| Singles Bye Won | - | - | - | - | - | |
| Tony Cranage | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.00 | 0 | 14 | ||
| 491 | 39 | 0.00 | 0 | N/A | ||
| 501 | 37 | 1.00 | 0 | 20 | ||
| Martin Lee | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 42 | 0.00 | 0 | N/A | ||
| 501 | 50 | 1.47 | 0 | 2 | ||
| 501 | 61 | 0.00 | 0 | 2 | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 35 | ||
| 501 | 21 | 2.40 | 0 | 68 | ||
| Andy Harrison | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 36 | 2.05 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 30 | ||
| 501 | 23 | 1.00 | 0 | 13 |
| Pairs | |
| Colin Ingles & Martin Lee Pairs Won | |
| Andy Harrison & Brian Battye Pairs Won | |
| Pairs Bye Won |
v Harlow Club A |
Lost 3 - 6 |
|||||
| Singles | Colin Ingles | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 54 | 0.00 | 0 | 10 | ||
| 493 | 30 | 0.00 | 0 | N/A | ||
| 501 | 20 | 2.80 | 0 | 58 | ||
| Martin Lee | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 1.14 | 0 | 20 | ||
| 350 | 24 | 0.00 | 0 | N/A | ||
| 408 | 27 | 0.00 | 0 | N/A | ||
| Martin Smith | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 47 | ||
| 501 | 33 | 0.00 | 0 | 20 | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 345 | 33 | 0.00 | 0 | N/A | ||
| 265 | 18 | 0.00 | 0 | N/A | ||
| Tony Cranage | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 10 | ||
| 493 | 30 | 1.16 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 5 | ||
| Len Butters | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 51 | 0.00 | 0 | N/A | ||
| 501 | 32 | 1.05 | 0 | 12 | ||
| 491 | 48 | 0.00 | 0 | N/A |
| Pairs | |
| Andy Harrison & Colin Ingles Pairs Lost | |
| Alvin Hood & Len Butters Pairs Lost | |
| Martin Smith & Martin Lee Pairs Lost |
v St Roberts Club |
Lost 1 - 8 |
|||||
| Singles | Brian Battye | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 333 | 27 | 0.00 | 0 | N/A | ||
| 308 | 24 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 383 | 27 | 0.00 | 0 | N/A | ||
| 273 | 27 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 411 | 27 | 1.25 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 40 | ||
| 469 | 33 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.00 | 0 | 34 | ||
| 341 | 21 | 0.00 | 0 | N/A | ||
| 501 | 22 | 1.40 | 0 | 24 | ||
| Alvin Hood | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 339 | 36 | 0.00 | 0 | N/A | ||
| 413 | 36 | 0.00 | 0 | N/A | ||
| Singles Bye Lost | - | - | - | - | - |
| Pairs | |
| Andy Harrison & Brian Battye Pairs Lost | |
| Martin Lee & Colin Ingles Pairs Lost | |
| Pairs Bye Lost |
v Muckles Jesters |
Lost 4 - 5 |
|||||
| Singles | Brian Battye | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 428 | 30 | 0.00 | 0 | N/A | ||
| 501 | 24 | 1.00 | 0 | 102 | ||
| 472 | 39 | 1.44 | 0 | N/A | ||
| Martin Smith | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 42 | 1.00 | 0 | 4 | ||
| 501 | 47 | 1.00 | 0 | 15 | ||
| Len Butters | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 45 | 0.00 | 0 | 16 | ||
| 501 | 29 | 1.00 | 0 | 64 | ||
| Stuart M Muir | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 396 | 30 | 0.00 | 0 | N/A | ||
| 496 | 51 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 1.40 | 0 | 8 | ||
| 501 | 44 | 1.16 | 0 | 8 | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 450 | 33 | 0.00 | 0 | N/A | ||
| 493 | 42 | 2.00 | 0 | N/A |
| Pairs | |
| Martin Smith & Brian Battye Pairs Lost | |
| Stuart M Muir & Len Butters Pairs Lost | |
| Andy Harrison & Martin Lee Pairs Won |
v Harlow Hounds |
Lost 3 - 6 |
|||||
| Singles | Martin Lee | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 1.40 | 0 | 50 | ||
| 501 | 57 | 0.00 | 0 | 4 | ||
| Brian Battye | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 16 | ||
| 501 | 43 | 1.21 | 0 | 4 | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 27 | 0.00 | 0 | N/A | ||
| 501 | 21 | 1.00 | 0 | 60 | ||
| 501 | 25 | 0.00 | 0 | 12 | ||
| Andy Harrison | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 382 | 30 | 0.00 | 0 | N/A | ||
| 477 | 27 | 0.00 | 0 | N/A | ||
| Singles Bye Lost | - | - | - | - | - | |
| Singles Bye Lost | - | - | - | - | - |
| Pairs | |
| Martin Lee & Colin Ingles Pairs Lost | |
| Brian Battye & Andy Harrison Pairs Lost | |
| Pairs Bye Lost |
v Oatlands Club |
Lost 3 - 6 |
|||||
| Singles | Brian Battye | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 51 | 0.00 | 0 | 6 | ||
| 442 | 36 | 0.00 | 0 | N/A | ||
| 329 | 33 | 0.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 1.00 | 0 | 2 | ||
| 501 | 22 | 0.00 | 0 | 38 | ||
| Martin Smith | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 76 | 0.00 | 0 | 10 | ||
| 501 | 46 | 1.00 | 0 | 4 | ||
| Andy Harrison | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 39 | 0.00 | 0 | N/A | ||
| 501 | 42 | 1.00 | 0 | 7 | ||
| 433 | 36 | 0.00 | 0 | N/A | ||
| Singles Bye Lost | - | - | - | - | - | |
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 45 | 0.00 | 0 | N/A | ||
| 196 | 15 | 0.00 | 0 | N/A |
| Pairs | |
| Colin Ingles & Martin Lee Pairs Won | |
| Andy Harrison & Martin Smith Pairs Lost | |
| Pairs Bye Lost |
v Bilton Umpires |
Lost 1 - 8 |
|||||
| Singles | Brian Battye | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 40 | ||
| 467 | 30 | 1.40 | 0 | N/A | ||
| 404 | 33 | 0.00 | 0 | N/A | ||
| Adrian Hope | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 33 | 0.00 | 0 | N/A | ||
| 324 | 27 | 0.00 | 0 | N/A | ||
| Paul Sherwin | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 325 | 24 | 0.00 | 0 | N/A | ||
| 496 | 33 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.01 | 0 | 39 | ||
| 481 | 30 | 1.12 | 0 | N/A | ||
| 415 | 30 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 455 | 39 | 0.00 | 0 | N/A | ||
| 469 | 39 | 0.00 | 0 | N/A | ||
| Singles Bye Lost | - | - | - | - | - |
| Pairs | |
| Paul Sherwin & Adrian Hope Pairs Lost | |
| Andy Harrison & Martin Lee Pairs Won | |
| Pairs Bye Lost |
v Muckles Jokers |
Lost 1 - 8 |
|||||
| Singles | Andy Harrison | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 371 | 36 | 0.00 | 0 | N/A | ||
| 305 | 24 | 0.00 | 0 | N/A | ||
| Stuart M Muir | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 296 | 27 | 0.00 | 0 | N/A | ||
| 296 | 27 | 0.00 | 0 | N/A | ||
| Paul Sherwin | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 228 | 21 | 0.00 | 0 | N/A | ||
| 493 | 33 | 1.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 395 | 27 | 0.00 | 0 | N/A | ||
| 299 | 27 | 0.00 | 0 | N/A | ||
| Brian Battye | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 16 | ||
| 381 | 30 | 1.00 | 0 | N/A | ||
| 453 | 33 | 0.00 | 0 | N/A | ||
| Adrian Hope | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 480 | 24 | 0.00 | 0 | N/A | ||
| 390 | 24 | 1.00 | 0 | N/A |
| Pairs | |
| Stuart M Muir & Brian Battye Pairs Won | |
| Paul Sherwin & Andy Harrison Pairs Lost | |
| Martin Lee & Adrian Hope Pairs Lost |
v Starbeck Cons Club |
Lost 1 - 8 |
|||||
| Singles | Brian Battye | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 61 | 0.00 | 0 | 6 | ||
| 463 | 39 | 1.07 | 0 | N/A | ||
| 501 | 34 | 0.00 | 0 | 18 | ||
| Martin Smith | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 285 | 24 | 1.00 | 0 | N/A | ||
| 465 | 24 | 1.00 | 0 | N/A | ||
| Paul Sherwin | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 487 | 60 | 0.00 | 0 | N/A | ||
| 501 | 55 | 0.00 | 0 | 18 | ||
| 382 | 36 | 0.00 | 0 | N/A | ||
| Andy Harrison | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 468 | 36 | 0.00 | 0 | N/A | ||
| 501 | 22 | 1.00 | 0 | 31 | ||
| 465 | 27 | 0.00 | 0 | N/A | ||
| Stuart M Muir | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 419 | 30 | 0.00 | 0 | N/A | ||
| 291 | 27 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 343 | 24 | 0.00 | 0 | N/A | ||
| 478 | 27 | 2.21 | 0 | N/A |
| Pairs | |
| Stuart M Muir & Andy Harrison Pairs Lost | |
| Brian Battye & Martin Lee Pairs Lost | |
| Paul Sherwin & Martin Smith Pairs Lost |
v Tap & Spile |
Lost 2 - 7 |
|||||
| Singles | Andy Harrison | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 454 | 27 | 1.00 | 0 | N/A | ||
| 384 | 30 | 0.00 | 0 | N/A | ||
| Adrian Hope | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 447 | 33 | 0.00 | 0 | N/A | ||
| 477 | 36 | 0.00 | 0 | N/A | ||
| Paul Sherwin | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 268 | 24 | 0.00 | 0 | N/A | ||
| 345 | 30 | 1.15 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 489 | 42 | 0.00 | 0 | N/A | ||
| 346 | 33 | 0.00 | 0 | N/A | ||
| Martin Smith | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 36 | 0.00 | 0 | N/A | ||
| 501 | 60 | 0.00 | 0 | 2 | ||
| 501 | 35 | 2.25 | 0 | 16 | ||
| Brian Battye | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 57 | 0.00 | 0 | N/A | ||
| 501 | 50 | 0.00 | 0 | 32 | ||
| 359 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Andy Harrison & Martin Lee Pairs Lost | |
| Stuart M Muir & Martin Smith Pairs Lost | |
| Brian Battye & Adrian Hope Pairs Won |
v Harlow Club A |
Lost 2 - 7 |
|||||
| Singles | Andy Harrison | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 228 | 24 | 0.00 | 0 | N/A | ||
| 501 | 44 | 1.32 | 0 | 17 | ||
| 344 | 21 | 0.00 | 0 | N/A | ||
| Martin Lee | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 492 | 33 | 1.16 | 0 | N/A | ||
| 452 | 24 | 2.00 | 0 | N/A | ||
| Colin Ingles | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.55 | 0 | 49 | ||
| 465 | 27 | 1.32 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 8 | ||
| Paul Sherwin | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 32 | ||
| 436 | 27 | 1.00 | 0 | N/A | ||
| 446 | 27 | 1.00 | 0 | N/A | ||
| Adrian Hope | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 416 | 39 | 0.00 | 0 | N/A | ||
| 463 | 36 | 0.00 | 0 | N/A | ||
| Gordon Pearson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 373 | 36 | 0.00 | 0 | N/A | ||
| 481 | 39 | 0.00 | 0 | N/A |
| Pairs | |
| Gordon Pearson & Martin Lee Pairs Lost | |
| Paul Sherwin & Colin Ingles Pairs Won | |
| Andy Harrison & Adrian Hope Pairs Lost |
Updated: 19:30 on 02 June 2016
Other Teams